28 AHCA-licensed adult family care homes across Hillsborough, Pinellas, Pasco & Hernando counties, from current FloridaHealthFinder data.
Every adult family care home below holds an active Florida AHCA license. Larger communities link to a detailed page; confirm any current license at quality.healthfinder.fl.gov. Need help choosing? A free local advisor can shortlist the right fit.
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Chantina Wilson | 5126 Clover Mist Dr | 5 beds | 6907160 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Gordon, Dominic J | 1319 N Taylor Rd | 4 beds | 6907161 |
| Summers, Brian | 871 Lucent Sands Ct | 4 beds | 6907150 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Baker, Rose | 1305 Woodbine St | 5 beds | 6906324 |
| Dampier, Heather | 410 N Highland Ave | 5 beds | 6907085 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Frayne, Shiela Rose | 2730 Blueslate Ct | 5 beds | 6906246 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Mccarron, Stephanie | 6163 Maplewood Dr | 5 beds | 6905760 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Joe, Carrye | 10217 Summer Kiss Ave | 4 beds | 6907162 |
| Stephens-Oatman, Ovia V | 5831 Trace Meadow Loop Apt 104 | 4 beds | 6907094 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Harrell, Terry | 15151 Camrose Ave | 5 beds | 6906670 |
| Reyes, Maribel | 10551 Thornberry Dr | 5 beds | 6906601 |
| Long, Cheri L | 1287 Deltona Blvd | 4 beds | 6905138 |
| Stephenson-Cunningham, Donet | 13215 Don Loop | 4 beds | 6906954 |
| Yassa, Sameh Shafik | 9302 Gerona St | 4 beds | 6906216 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Bostic, Shalondria | 4123 Whiting Dr Se | 5 beds | 6907076 |
| Braide, Altermae | 2426 19Th St S | 5 beds | 6906725 |
| Gerard, Kesler | 2135 68Th Ter S | 5 beds | 6906963 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Buchanan, Collin | 3715 E Powhatan Ave | 5 beds | 6907064 |
| Chang, Ramon | 2607 W Humphrey St | 5 beds | 6906154 |
| Erdain, Marcson | 2313 W Arch St | 5 beds | 6906986 |
| Francoeur, Marie Josee | 8206 Abbey Mist Cv | 5 beds | 6906814 |
| Johnson, Deanna C | 2325 W Pine St | 5 beds | 6906609 |
| Lester, Patricia Ann | 4307 E Powhatan Ave | 5 beds | 6905476 |
| Merisier, Zachee | 3220 Lindell Ave | 5 beds | 6906886 |
| Nelson, Tonya | 4114 Woodacre Ln | 5 beds | 6907088 |
| Simeon, Marie Elidiane | 8206 Pennywell Pl | 5 beds | 6906802 |
| Tillman, Katherine | 8119 N Mulberry St | 3 beds | 6906834 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Brown, Dorica | 33856 Astoria Cir | 2 beds | 6907174 |
Free, no-pressure call. We work for families, not facilities.