92 AHCA-licensed nursing homes across Hillsborough, Pinellas, Pasco & Hernando counties, from current FloridaHealthFinder data.
Every nursing home below holds an active Florida AHCA license. Larger communities link to a detailed page; confirm any current license at quality.healthfinder.fl.gov. Need help choosing? A free local advisor can shortlist the right fit.
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Hawthorne Center For Rehabilitation & Healing Of Brandon | 851 West Lumsden Rd | 132 beds | 16310961 |
| Aviata At Central Park | 702 S Kings Ave | 120 beds | 1088096 |
| Aviata At Oakfield | 1465 Oakfield Dr | 120 beds | 130470969 |
| Victoria Crossing Rehabilitation Center | 701 Victoria St | 120 beds | 1577096 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Palm Garden Of Clearwater | 3480 Mcmullen Booth Rd | 165 beds | 1407096 |
| Kensington Gardens Rehab And Nursing Center | 2055 Palmetto St | 150 beds | 1083095 |
| Advanced Care Center And Rehab | 401 Fairwood Ave | 120 beds | 11290961 |
| Aviata At Sand Key | 1980 Sunset Point Rd | 120 beds | 15370961 |
| Belleair Health Care Center | 1150 Ponce De Leon Blvd | 120 beds | 10480962 |
| Clearwater Center | 1270 Turner St | 120 beds | 1091096 |
| East Bay Rehabilitation Center | 4470 E Bay Dr | 120 beds | 11340962 |
| Harbourwood Post-Acute And Rehabilitation Center | 549 Sky Harbor Dr | 120 beds | 1651096 |
| Highland Pines Rehabilitation Center | 1111 S Highland Ave | 120 beds | 12280961 |
| Westchester Gardens Health & Rehabilitation | 3301 N Mcmullen Booth Rd | 120 beds | 1596096 |
| Gulfside Health And Rehabilitation Center | 1100 N Pine St | 76 beds | 1173096 |
| Oaks Of Clearwater, The | 420 Bay Ave | 60 beds | 1374096 |
| Regency Oaks Health Center | 2770 Regency Oaks Blvd | 60 beds | 1462096 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Meadowpark Health And Rehabilitation Center | 870 Patricia Ave | 120 beds | 13120961 |
| Lake Haven Nursing And Rehab Center | 1351 San Christopher Dr | 104 beds | 11300961 |
| Willowbrooke Court Skilled Care Center At Mease Life | 910 New York Ave | 100 beds | 13350961 |
| Aviata At Lakeside Oaks | 1061 Virginia St | 93 beds | 15100962 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Baldomero Lopez Memorial Veterans Nursing Home | 6919 Parkway Blvd | 120 beds | 130470999 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Sabal Palms Health & Rehabilitation | 499 Alternate Keene Rd Ne | 244 beds | 1487096 |
| Oak Manor Healthcare & Rehabilitation Center | 3500 Oak Manor Lane | 180 beds | 1376096 |
| Aviata At Bryan Dairy | 9035 Bryan Dairy Rd | 158 beds | 130471002 |
| Palm Garden Of Largo | 10500 Starkey Rd | 140 beds | 1409096 |
| Palm Garden Of Pinellas | 200 16Th Ave Se | 120 beds | 1418095 |
| Tierra Pines Center | 7380 Ulmerton Rd | 120 beds | 15580961 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Aviata At Ridge Haven | 4927 Voorhees Rd | 120 beds | 13910962 |
| Heather Hill Healthcare Center | 6630 Kentucky Ave | 120 beds | 1217096 |
| Nursing & Rehabilitation Center Of New Port Richey | 8417 Old County Rd 54 | 120 beds | 1429096 |
| Southern Pines Nursing Center | 6140 Congress St | 120 beds | 15060961 |
| Madison Pointe Care Center And Rehab | 6020 Indiana Ave | 119 beds | 1473096 |
| Life Care Center Of New Port Richey | 7400 Trouble Creek Road | 113 beds | 130471023 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Oakpark Health And Rehabilitation Center | 2851 Tampa Rd | 180 beds | 1316096 |
| Aviata At Countryside | 3825 Countryside Blvd N | 120 beds | 11060962 |
| Aviata At The Palms | 2600 Highlands Blvd N | 120 beds | 10390964 |
| St. Mark Village, Inc. | 2655 Nebraska Ave | 80 beds | 1522096 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Gulf Shore Care Center And Rehab | 6767 86Th Ave N | 120 beds | 130470981 |
| Pinellas Park Post-Acute And Rehabilitation Center | 8701 49Th St N | 120 beds | 1085096 |
| Vivo Healthcare Gateway | 8600 Us Hwy 19 N | 120 beds | 1538096 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Solaris Healthcare Plant City | 701 N Wilder Rd | 180 beds | 1445096 |
| Community Convalescent Center | 2202 W Oak Ave | 120 beds | 1099096 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Evergreen Woods | 7045 Evergreen Woods Trl | 120 beds | 1146096 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Balanced Healthcare | 4250 66Th St N | 299 beds | 1252096 |
| Aventura At The Bay | 10300 4Th St N | 274 beds | 1055096 |
| Marion And Bernard L Samson Nursing Center | 255 59Th St N | 180 beds | 1344096 |
| Lexington Healthcare And Rehabilitation Center | 6300 46Th Avenue N | 159 beds | 10950962 |
| The Abbey Rehabilitation And Nursing Center | 7101 Dr Martin Luther King Jr St N | 152 beds | 10010961 |
| Gulfport Nursing Center | 1430 Pasadena Ave S | 126 beds | 14320962 |
| Bay Pointe Nursing Pavilion | 4201 31St St S | 120 beds | 10360962 |
| Brighton Bay Center For Rehabilitation And Healing | 10501 Roosevelt Blvd N | 120 beds | 10760961 |
| Egret Cove Center | 550 62Nd St S | 120 beds | 11010961 |
| Westminster Suncoast | 1095 Pinellas Point Dr S | 120 beds | 130470995 |
| Shore Acres Care Center And Rehab | 4500 Indianapolis St Ne | 109 beds | 1499095 |
| Apollo Healthcare & Rehabilitation Center | 1000 24Th Street N | 99 beds | 11830962 |
| Vivo Healthcare St Petersburg | 521 Atwood Ave N | 96 beds | 12420961 |
| Bayside Care Center And Rehab | 811 Jackson St N | 92 beds | 1250095 |
| Masonic Home Of Florida | 3201 1St St Ne | 85 beds | 1326096 |
| South Heritage Health & Rehabilitation Center | 718 Lakeview Ave S | 74 beds | 15030961 |
| Alhambra Health And Rehab Center | 7501 38Th Ave N | 60 beds | 1006096 |
| Laurellwood Post- Acute And Rehabilitation Center | 3127 57Th Ave N | 60 beds | 11790962 |
| Pinellas Point Nursing And Rehab Center | 5601 31St St S | 60 beds | 16060961 |
| Eagle Lake Nursing And Rehab Care Center | 1100 66Th St N | 59 beds | 15650961 |
| Alpine Health And Rehabilitation Center | 3456 21St Ave S | 57 beds | 10090951 |
| Golfview Nursing Center | 3636 10Th Ave N | 56 beds | 11770962 |
| Addington Place At College Harbor | 4600 54Th Ave S | 52 beds | 1094096 |
| North Healthcare And Rehab Center | 1301 16Th St N | 45 beds | 1370096 |
| Concordia Manor | 321 13Th Ave N | 39 beds | 1100096 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Palm Garden Of Sun City | 3850 Upper Creek Dr | 132 beds | 1421096 |
| Sun Terrace Health Care Center | 105 Trinity Lakes Dr | 130 beds | 1527096 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Ardelle Gardens Care Center | 1818 E Fletcher Ave | 266 beds | 10610962 |
| Whispering Oaks | 1514 E Chelsea St | 240 beds | 13830961 |
| Rehabilitation And Healthcare Center Of Tampa | 4411 N Habana Ave | 174 beds | 12340961 |
| Blue Palms Health And Rehabilitation Center At Fletcher | 4100 E Fletcher Ave | 163 beds | 1260095 |
| Vivo Healthcare Gandy | 4610 S Manhattan Ave | 160 beds | 130470961 |
| Aviata At The Bay | 2916 Habana Way | 150 beds | 15500962 |
| Aviata At Fletcher | 518 W Fletcher Ave | 120 beds | 1071096 |
| Carrollwood Care Center | 15002 Hutchinson Rd | 120 beds | 1077095 |
| Excel Care Center And Rehab | 2811 Campus Hill Dr | 120 beds | 1633096 |
| Fairway Oaks Center | 13806 N 46Th St | 120 beds | 1613096 |
| Northdale Rehabilitation Center | 3030 W Bearss Ave | 120 beds | 1315096 |
| Palm Garden Of Tampa | 3612 E 138Th Ave | 120 beds | 1420095 |
| Woodbridge Care Center And Rehab | 8720 Jackson Springs Rd | 120 beds | 13320962 |
| Bayshore Pointe Nursing And Rehab Center | 3117 W Gandy Blvd | 117 beds | 10410962 |
| Elon Manor Nursing And Rehabilitation Center | 1203 E 22Nd Ave | 96 beds | 12400962 |
| Ybor City Center For Rehabilitation And Healing | 1709 Taliaferro Ave | 80 beds | 10100961 |
| Canterbury Towers Inc | 3501 Bayshore Blvd | 60 beds | 1072096 |
| St. Andrew Post-Acute And Rehabilitation Center | 16702 North Dale Mabry Hwy | 45 beds | 130471006 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Peninsula Health Center By Harborview | 900 Beckett Way | 120 beds | 1082095 |
| Tarpon Bayou Center | 515 Chesapeake Dr | 120 beds | 15530961 |
| Provider | Address | Beds | AHCA # |
|---|---|---|---|
| Blue Heron Health And Rehabilitation | 5085 Eagleston Blvd. | 141 beds | 130471087 |
Free, no-pressure call. We work for families, not facilities.